<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Oxeye&#8217;s Green-lighting Procedure</title>
	<atom:link href="http://www.oxeyegames.com/oxeyes-green-lighting-procedure/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.oxeyegames.com/oxeyes-green-lighting-procedure/</link>
	<description>Creative Games</description>
	<lastBuildDate>Fri, 07 Aug 2020 18:25:49 +0200</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Erik</title>
		<link>http://www.oxeyegames.com/oxeyes-green-lighting-procedure/comment-page-1/#comment-10636</link>
		<dc:creator>Erik</dc:creator>
		<pubDate>Thu, 07 Jan 2010 08:32:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.oxeyegames.com/?p=216#comment-10636</guid>
		<description>Interesting information :)</description>
		<content:encoded><![CDATA[<p>Interesting information <img src='http://www.oxeyegames.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.oxeyegames.com/oxeyes-green-lighting-procedure/comment-page-1/#comment-10635</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Thu, 07 Jan 2010 08:01:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.oxeyegames.com/?p=216#comment-10635</guid>
		<description>Uhm no... I don&#039;t have any such statistics. However, the only game that has been a &quot;heavy prototype&quot; without being green-lighted is Agatha Ragata. Our green-lighted games have been The Strategist (finished), Dawn of Daria (discontinued), Harvest (finished) and currently Project B. I&#039;d say that&#039;s about every 4th prototype or so...

/jeb</description>
		<content:encoded><![CDATA[<p>Uhm no&#8230; I don&#8217;t have any such statistics. However, the only game that has been a &#8220;heavy prototype&#8221; without being green-lighted is Agatha Ragata. Our green-lighted games have been The Strategist (finished), Dawn of Daria (discontinued), Harvest (finished) and currently Project B. I&#8217;d say that&#8217;s about every 4th prototype or so&#8230;</p>
<p>/jeb</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mejf</title>
		<link>http://www.oxeyegames.com/oxeyes-green-lighting-procedure/comment-page-1/#comment-10628</link>
		<dc:creator>Mejf</dc:creator>
		<pubDate>Thu, 07 Jan 2010 00:08:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.oxeyegames.com/?p=216#comment-10628</guid>
		<description>Can you give us an approximate number on the percentages of games in each phase that reach the next phase?</description>
		<content:encoded><![CDATA[<p>Can you give us an approximate number on the percentages of games in each phase that reach the next phase?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
