AddCredits (Harvest)
From OxeyeWiki
(Difference between revisions)
				
																
				
				
								
				| Line 1: | Line 1: | ||
{{HarvestMethod  | {{HarvestMethod  | ||
|  | |  | ||
| - | + | addCredits(amount)  | |
|  | |  | ||
Modifies the player's credit count by 'amount'. The value can be negative, which means that money will be removed from the player's count.  | Modifies the player's credit count by 'amount'. The value can be negative, which means that money will be removed from the player's count.  | ||
|  | |  | ||
| - | {{MethodParam|amount|  | + | {{MethodParam|amount|Number|The amount of credits to add (or subtract).}}  | 
|  | |  | ||
Returns nothing.  | Returns nothing.  | ||
| Line 13: | Line 13: | ||
harvest.addCredits(1)  | harvest.addCredits(1)  | ||
</pre>  | </pre>  | ||
| + | |||
| + | === Resources ===  | ||
| + | *[http://www.oxeyegames.com/forum/viewtopic.php?p=1523#p1523 Oxeye Game Studio Forum - Harvest Functions]  | ||
Latest revision as of 19:05, 2 December 2009
| 
 addCredits(amount)  | ||
| 
 Modifies the player's credit count by 'amount'. The value can be negative, which means that money will be removed from the player's count.  | ||
| Parameter | Expected Type | Description | 
| amount | Number | The amount of credits to add (or subtract). | 
| Returns | ||
| 
 Returns nothing.  | ||
Example
harvest.addCredits(1)