SetRushProgress (Harvest)
From OxeyeWiki
(Difference between revisions)
				
																
				
				
								
				|  (Created page with '{{HarvestMethod | setRushProgress(value) | Sets the progress of the rush bar, the value ranges from 0 to 1. | {{MethodParam|value|Number|The percentage to fill the rush progress ...') | |||
| Line 13: | Line 13: | ||
| harvest.setRushProgress(harvest.getTotalAlienDamage() / 50000.0) | harvest.setRushProgress(harvest.getTotalAlienDamage() / 50000.0) | ||
| </pre> | </pre> | ||
| + | |||
| + | === Resources === | ||
| + | *[http://www.oxeyegames.com/forum/viewtopic.php?p=1523#p1523 Oxeye Game Studio Forum - Harvest Functions] | ||
Latest revision as of 16:06, 2 December 2009
| setRushProgress(value) | ||
| Sets the progress of the rush bar, the value ranges from 0 to 1. | ||
| Parameter | Expected Type | Description | 
| value | Number | The percentage to fill the rush progress bar divided by 100 | 
| Returns | ||
| Returns nothing. | ||
Example
harvest.setRushProgress(harvest.getTotalAlienDamage() / 50000.0)
